Back-up power for medium to large sized homes. This generator features a 10-year limited warranty including parts, labor and travel for all 10 years, this generator will be ready to run when it’s needed most.
Model Number | 040592 | ||
Running Watts (NG)* | 18,000 | ||
Engine Series | VanguardTM | ||
Operation | Fully Automatic | ||
Running Amps (LP) | 83.3 | ||
Alternator Type | Computer Friendly | ||
NG Fuel Consumption** | 50% Load = 187 ft3 /hr | ||
Battery/Battery Charger | Yes | ||
Diagnostic Alerts with Remote System Status | Low Oil Shutdown, Engine Does Not Start, Low Frequency, Engine Overspeed, Low Voltage, Low Battery Voltage, Oil Temp High, Transfer Switch Fault | ||
Length (in) | 49.2 | ||
Height (in) | 30.6 | ||
Warranty (Product)*** | 10 Years Parts, Labor, & Travel Limited Warranty | ||
Running Watts (LP)* | 20,000 | ||
Engine Brand | Briggs & Stratton | ||
Engine Displacement (cc) | 993 | ||
Voltage (V) | 120/240V AC, Single Phase | ||
Running Amps (NG) | 75 | ||
LP Fuel Consumption** | 50% Load = 2.31 gal/hr | ||
Weekly Exerciser | Yes | ||
Overcrank Protection | Yes | ||
Phase | 1-Phase | ||
Width (in) | 31.7 | ||
Weight (lbs) | 443 |
*NG = Natural Gas; LP = Liquid Propane. **Fuel consumption rates are estimated based on normal operating conditions at 1/2 load. Generator operation may be greatly affected by elevation and the cycling operation of multiple electrical appliances - fuel flow rates may vary depending on these factors. ***See Operator's Manual or BRIGGSandSTRATTON.com for complete warranty details.